West Virginia State - Game Schedule

Home

Team Rating

Current Record: 5-6

Projected Record (pure): 5-6

Projected Record (prob): 5.0-6.0

Game Schedule

TV Date Opponent Rating Win% Performance Result Score Spread Eline (pre) Eline (now)
8/30 11:00AM @ Carson-Newman College N/A 42.7% -28.5 L 31 10 - 41 Carson-Newman College -2.5 N/A
9/06 11:00AM vs Wilson N/A 57.3% 11.5 W 14 28 - 14 West Virginia State -2.5 N/A
9/20 12:00PM @ West Virginia Wesleyan N/A 57.3% 31.5 W 29 45 - 16 West Virginia State -2.5 N/A
9/27 12:30PM vs Fairmont State N/A 53.0% 18.5 W 21 60 - 39 West Virginia State -1.0 N/A
10/04 12:00PM @ West Liberty N/A 84.1% -3.5 L 6 41 - 47 West Virginia State -13.5 N/A
10/11 1:00PM @ Concord University N/A 50.0% 9.5 W 7 28 - 21 PK N/A
10/18 11:00AM vs Wheeling N/A 74.8% -6.5 L 4 20 - 24 West Virginia State -9.0 N/A
10/25 2:00PM @ West Florida N/A 2.7% -46.5 L 49 6 - 55 West Florida -26.0 N/A
11/01 12:00PM vs Glenville State N/A 32.8% 21.5 W 24 52 - 28 Glenville State -6.0 N/A
11/08 12:00PM @ Frostburg State N/A 15.0% -2.5 L 5 24 - 29 Frostburg State -14.0 N/A
11/15 11:00AM vs University Of Charleston (WV) N/A 35.6% -19.5 L 17 21 - 38 University Of Charleston (WV) -5.0 N/A